Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 16805 | 11483 | 6945 | 1195 | 56227 | 1242833 | 23912 | 138916 | 229677 | 336108 |
Oct 2024 | 20103 | 14362 | 7044 | 1272 | 96612 | 1918035 | 39443 | 218381 | 445228 | 623209 |
Sep 2024 | 21055 | 16622 | 5923 | 1442 | 109492 | 1980543 | 43268 | 177703 | 498675 | 631679 |
Aug 2024 | 17717 | 13932 | 5390 | 1507 | 101949 | 1466313 | 46745 | 167102 | 431907 | 549239 |
Jul 2024 | 15498 | 11812 | 5066 | 1521 | 87050 | 1632768 | 47167 | 157053 | 366188 | 480446 |
Jun 2024 | 18401 | 14927 | 4657 | 1453 | 102196 | 2586856 | 43616 | 139710 | 447838 | 552058 |
May 2024 | 19440 | 14887 | 5460 | 1896 | 104803 | 1693643 | 58790 | 169285 | 461500 | 602644 |
Apr 2024 | 16970 | 12495 | 4733 | 1767 | 89136 | 1752747 | 53038 | 142009 | 374877 | 509109 |
Mar 2024 | 20303 | 18359 | 1745 | 591 | 120676 | 561685 | 18347 | 54100 | 569151 | 629419 |
Feb 2024 | 13130 | 12126 | 837 | 130 | 79815 | 219424 | 3789 | 24284 | 351662 | 380791 |
Jan 2024 | 12430 | 11701 | 603 | 122 | 82000 | 207791 | 3795 | 18718 | 362741 | 385333 |
2024 | 15262638 | 381910 | 1407261 | 4539444 | 5680035 | |||||
2023 | ||||||||||
Dec 2023 | 12871 | 12394 | 304 | 113 | 89324 | 145549 | 3526 | 9443 | 384224 | 399027 |
Nov 2023 | 12363 | 11809 | 409 | 122 | 82059 | 269978 | 3671 | 12273 | 354297 | 370912 |
Oct 2023 | 17323 | 16833 | 333 | 110 | 110827 | 234002 | 3439 | 10335 | 521825 | 537017 |
Sep 2023 | 10474 | 9982 | 326 | 101 | 73676 | 99030 | 3032 | 9799 | 299475 | 314240 |
Aug 2023 | 12800 | 12361 | 245 | 98 | 86758 | 117666 | 3053 | 7620 | 383195 | 396809 |
Jul 2023 | 14975 | 14482 | 296 | 100 | 101666 | 123572 | 3106 | 9177 | 448961 | 464234 |
Jun 2023 | 18666 | 18252 | 194 | 89 | 120408 | 138087 | 2674 | 5840 | 547569 | 559980 |
May 2023 | 13270 | 12846 | 224 | 86 | 94786 | 110798 | 2688 | 6960 | 398243 | 411387 |
Apr 2023 | 16719 | 16210 | 270 | 108 | 105258 | 134190 | 3249 | 8107 | 486311 | 501585 |
Mar 2023 | 18619 | 18019 | 371 | 100 | 118378 | 157288 | 3128 | 11528 | 558589 | 577194 |
Feb 2023 | 18717 | 18157 | 340 | 94 | 107383 | 133200 | 2636 | 9534 | 508409 | 524086 |
Jan 2023 | 14443 | 13861 | 420 | 107 | 92686 | 124094 | 3343 | 13043 | 429705 | 447750 |
2023 | 1787454 | 37545 | 113659 | 5320803 | 5504221 | |||||
2022 | ||||||||||
Dec 2022 | 14521 | 14147 | 231 | 96 | 99191 | 121070 | 2988 | 7168 | 438581 | 450167 |
Nov 2022 | 22016 | 21547 | 265 | 102 | 130347 | 173128 | 3064 | 7968 | 646420 | 660487 |
Oct 2022 | 17083 | 16604 | 295 | 98 | 108583 | 141949 | 3053 | 9166 | 514728 | 529585 |
Sep 2022 | 18866 | 18310 | 426 | 110 | 114692 | 152952 | 3323 | 12801 | 549316 | 565999 |
Aug 2022 | 18127 | 17489 | 478 | 90 | 109373 | 156895 | 2812 | 14835 | 542171 | 561964 |
Jul 2022 | 13252 | 12827 | 343 | 91 | 92258 | 126065 | 2838 | 10646 | 397643 | 410829 |
Jun 2022 | 16462 | 16023 | 363 | 85 | 112604 | 144090 | 2574 | 10899 | 480710 | 493882 |
May 2022 | 15500 | 15092 | 293 | 80 | 100495 | 138987 | 2495 | 9112 | 467856 | 480507 |
Apr 2022 | 19318 | 18881 | 324 | 85 | 112314 | 153477 | 2551 | 9732 | 566454 | 579559 |
Mar 2022 | 21889 | 21486 | 240 | 72 | 132848 | 168260 | 2253 | 7468 | 666087 | 678570 |
Feb 2022 | 8688 | 8503 | 160 | 56 | 63160 | 62480 | 1581 | 4490 | 238088 | 243276 |
Jan 2022 | 215 | 101 | 122 | 48 | 1004 | 8139 | 1494 | 3804 | 3153 | 6676 |
2022 | 1547492 | 31026 | 108089 | 5511207 | 5661501 | |||||
2021 | ||||||||||
Dec 2021 | 168 | 81 | 112 | 51 | 1070 | 6657 | 1598 | 3482 | 2522 | 5215 |
Nov 2021 | 182 | 87 | 127 | 49 | 1183 | 5094 | 1479 | 3818 | 2627 | 5483 |
Oct 2021 | 142 | 62 | 85 | 41 | 1038 | 4401 | 1277 | 2662 | 1940 | 4420 |
Sep 2021 | 257 | 133 | 193 | 41 | 946 | 10243 | 1249 | 5796 | 4003 | 7721 |
Aug 2021 | 570 | 369 | 513 | 44 | 906 | 32743 | 1369 | 15930 | 11464 | 17693 |
Jul 2021 | 184 | 110 | 131 | 43 | 1020 | 7892 | 1362 | 4084 | 3440 | 5722 |
Jun 2021 | 302 | 107 | 110 | 46 | 1032 | 11335 | 1395 | 3309 | 3224 | 9078 |
May 2021 | 144 | 69 | 89 | 43 | 1032 | 4038 | 1339 | 2771 | 2145 | 4464 |
Apr 2021 | 186 | 102 | 129 | 42 | 938 | 6762 | 1278 | 3884 | 3085 | 5588 |
Mar 2021 | 158 | 91 | 107 | 40 | 929 | 7706 | 1244 | 3318 | 2835 | 4925 |
Feb 2021 | 129 | 69 | 81 | 38 | 788 | 3495 | 1066 | 2285 | 1943 | 3618 |
Jan 2021 | 136 | 69 | 85 | 39 | 783 | 4334 | 1230 | 2648 | 2153 | 4237 |
2021 | 104700 | 15886 | 53987 | 41381 | 78164 | |||||
2020 | ||||||||||
Dec 2020 | 175 | 111 | 122 | 39 | 819 | 7103 | 1239 | 3804 | 3446 | 5433 |
Nov 2020 | 157 | 104 | 105 | 37 | 754 | 46012735 | 1118 | 3173 | 3147 | 4730 |
Oct 2020 | 175 | 127 | 126 | 38 | 790 | 8095 | 1185 | 3928 | 3949 | 5451 |
2020 | 46027933 | 3542 | 10905 | 10542 | 15614 | |||||
Totals | 64730217 | 469909 | 1693901 | 15423377 | 16939535 | |||||
Generated by Webalizer Version 2.23 |