Usage Statistics for ecnstudio.cz

Summary Period: April 2022
Generated 01-May-2022 06:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 579559
Total Files 566454
Total Pages 9732
Total Visits 2551
Total KBytes 153477
Total Unique Sites 112314
Total Unique URLs 21
Total Unique Referrers 833
Total Unique User Agents 107
. Avg Max
Hits per Hour 804 5927
Hits per Day 19318 45980
Files per Day 18881 45182
Pages per Day 324 3357
Sites per Day 3743 17035
Visits per Day 85 121
KBytes per Day 5116 15454
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 97.74% 566454
Code 300 - Multiple Choices 0.00% 1
Code 301 - Moved Permanently 0.59% 3439
Code 304 - Not Modified 1.49% 8646
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 0.17% 1009

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 38192 6.59% 37725 6.66% 290 2.98% 107 4.19% 14729 13.11% 9296 6.06%
2 16943 2.92% 16674 2.94% 162 1.66% 88 3.45% 7219 6.43% 4165 2.71%
3 10070 1.74% 9853 1.74% 163 1.67% 85 3.33% 4447 3.96% 2560 1.67%
4 39023 6.73% 38256 6.75% 282 2.90% 104 4.08% 15567 13.86% 9392 6.12%
5 45980 7.93% 45182 7.98% 340 3.49% 121 4.74% 17035 15.17% 11112 7.24%
6 17449 3.01% 17058 3.01% 298 3.06% 114 4.47% 6810 6.06% 4355 2.84%
7 22725 3.92% 22245 3.93% 257 2.64% 104 4.08% 8799 7.83% 5538 3.61%
8 23649 4.08% 23096 4.08% 278 2.86% 100 3.92% 9566 8.52% 5894 3.84%
9 14430 2.49% 14070 2.48% 165 1.70% 69 2.70% 6171 5.49% 3508 2.29%
10 15429 2.66% 15111 2.67% 125 1.28% 61 2.39% 6568 5.85% 3704 2.41%
11 33423 5.77% 32567 5.75% 270 2.77% 105 4.12% 13009 11.58% 8043 5.24%
12 25127 4.34% 24493 4.32% 407 4.18% 112 4.39% 10096 8.99% 6285 4.10%
13 13946 2.41% 13392 2.36% 450 4.62% 98 3.84% 5788 5.15% 3652 2.38%
14 13192 2.28% 12803 2.26% 207 2.13% 86 3.37% 5556 4.95% 3358 2.19%
15 11413 1.97% 11111 1.96% 133 1.37% 68 2.67% 5007 4.46% 2823 1.84%
16 8006 1.38% 7824 1.38% 104 1.07% 53 2.08% 3579 3.19% 1980 1.29%
17 7802 1.35% 7620 1.35% 90 0.92% 51 2.00% 3510 3.13% 1891 1.23%
18 10001 1.73% 9767 1.72% 129 1.33% 67 2.63% 4519 4.02% 2505 1.63%
19 23838 4.11% 23174 4.09% 209 2.15% 84 3.29% 9678 8.62% 5774 3.76%
20 18924 3.27% 18556 3.28% 3357 34.49% 89 3.49% 6592 5.87% 15454 10.07%
21 13132 2.27% 12877 2.27% 161 1.65% 71 2.78% 5646 5.03% 3295 2.15%
22 14036 2.42% 13656 2.41% 216 2.22% 93 3.65% 5949 5.30% 3648 2.38%
23 6734 1.16% 6575 1.16% 88 0.90% 52 2.04% 3080 2.74% 1681 1.10%
24 17518 3.02% 17276 3.05% 121 1.24% 48 1.88% 7454 6.64% 4120 2.68%
25 33644 5.81% 32851 5.80% 352 3.62% 98 3.84% 13004 11.58% 8228 5.36%
26 21160 3.65% 20700 3.65% 268 2.75% 101 3.96% 8669 7.72% 5272 3.44%
27 16351 2.82% 15957 2.82% 294 3.02% 93 3.65% 6865 6.11% 4237 2.76%
28 22245 3.84% 21889 3.86% 176 1.81% 83 3.25% 9174 8.17% 5425 3.53%
29 17372 3.00% 16457 2.91% 249 2.56% 98 3.84% 7092 6.31% 4340 2.83%
30 7805 1.35% 7639 1.35% 91 0.94% 48 1.88% 3566 3.18% 1941 1.26%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9912 1.71% 319 9586 1.69% 115 3463 35.58% 439 13185 8.59%
1 154 4631 0.80% 149 4493 0.79% 5 174 1.79% 45 1356 0.88%
2 96 2901 0.50% 93 2807 0.50% 4 142 1.46% 29 872 0.57%
3 71 2156 0.37% 68 2067 0.36% 5 152 1.56% 27 825 0.54%
4 103 3110 0.54% 96 2905 0.51% 8 244 2.51% 36 1085 0.71%
5 188 5651 0.98% 182 5470 0.97% 6 181 1.86% 52 1574 1.03%
6 490 14717 2.54% 475 14253 2.52% 7 223 2.29% 125 3764 2.45%
7 983 29496 5.09% 956 28704 5.07% 8 269 2.76% 237 7112 4.63%
8 1274 38220 6.59% 1243 37294 6.58% 12 378 3.88% 309 9268 6.04%
9 1302 39089 6.74% 1268 38061 6.72% 16 482 4.95% 321 9630 6.27%
10 1267 38039 6.56% 1238 37141 6.56% 15 473 4.86% 316 9490 6.18%
11 1286 38601 6.66% 1260 37823 6.68% 13 406 4.17% 317 9518 6.20%
12 1271 38143 6.58% 1245 37366 6.60% 12 376 3.86% 315 9450 6.16%
13 1267 38034 6.56% 1242 37262 6.58% 12 366 3.76% 311 9316 6.07%
14 1232 36968 6.38% 1206 36204 6.39% 11 344 3.53% 303 9089 5.92%
15 1074 32237 5.56% 1054 31624 5.58% 10 311 3.20% 265 7960 5.19%
16 1019 30576 5.28% 997 29936 5.28% 10 307 3.15% 250 7511 4.89%
17 1006 30203 5.21% 989 29679 5.24% 8 247 2.54% 242 7270 4.74%
18 1013 30400 5.25% 995 29866 5.27% 8 241 2.48% 244 7314 4.77%
19 973 29192 5.04% 955 28668 5.06% 7 233 2.39% 236 7089 4.62%
20 979 29386 5.07% 963 28897 5.10% 5 176 1.81% 231 6937 4.52%
21 889 26672 4.60% 873 26216 4.63% 7 210 2.16% 211 6329 4.12%
22 663 19902 3.43% 635 19070 3.37% 5 176 1.81% 158 4740 3.09%
23 377 11323 1.95% 368 11062 1.95% 5 158 1.62% 93 2793 1.82%

Top 16 of 21 Total URLs
# Hits KBytes URL
1 567921 97.99% 129385 84.30% Images
2 2703 0.47% 8914 5.81% /
3 688 0.12% 1355 0.88% /cz/kontakt
4 666 0.11% 1345 0.88% /cz/reference
5 644 0.11% 1110 0.72% /cz/sluzby
6 633 0.11% 3805 2.48% /cz/zasady-zpracovani-osobnich-udaju
7 627 0.11% 1064 0.69% /cz/
8 522 0.09% 12 0.01% /robots.txt
9 519 0.09% 4971 3.24% /cz/vseobecne-smluvni-podminky
10 126 0.02% 123 0.08% /css/ecnstudio-doc.css
11 117 0.02% 393 0.26% /css/responsive-flex.css
12 11 0.00% 58 0.04% /aaa/javascript/aajslib-jquery.min.js
13 8 0.00% 23 0.01% /cz
14 8 0.00% 5 0.00% /ip/
15 4 0.00% 4 0.00% /aa-dev/images/favicon.ico
16 4 0.00% 0 0.00% /home

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 567921 97.99% 129385 84.30% Images
2 2703 0.47% 8914 5.81% /
3 519 0.09% 4971 3.24% /cz/vseobecne-smluvni-podminky
4 633 0.11% 3805 2.48% /cz/zasady-zpracovani-osobnich-udaju
5 688 0.12% 1355 0.88% /cz/kontakt
6 666 0.11% 1345 0.88% /cz/reference
7 644 0.11% 1110 0.72% /cz/sluzby
8 627 0.11% 1064 0.69% /cz/
9 117 0.02% 393 0.26% /css/responsive-flex.css
10 126 0.02% 123 0.08% /css/ecnstudio-doc.css

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2703 0.47% 2363 91.91% /
2 519 0.09% 58 2.26% /cz/vseobecne-smluvni-podminky
3 688 0.12% 36 1.40% /cz/kontakt
4 666 0.11% 30 1.17% /cz/reference
5 644 0.11% 30 1.17% /cz/sluzby
6 633 0.11% 28 1.09% /cz/zasady-zpracovani-osobnich-udaju
7 627 0.11% 17 0.66% /cz/
8 8 0.00% 5 0.19% /cz
9 8 0.00% 4 0.16% /ip/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2703 0.47% 2334 90.29% /
2 688 0.12% 51 1.97% /cz/kontakt
3 519 0.09% 49 1.90% /cz/vseobecne-smluvni-podminky
4 633 0.11% 41 1.59% /cz/zasady-zpracovani-osobnich-udaju
5 644 0.11% 40 1.55% /cz/sluzby
6 666 0.11% 39 1.51% /cz/reference
7 627 0.11% 20 0.77% /cz/
8 8 0.00% 6 0.23% /ip/
9 8 0.00% 5 0.19% /cz

Top 30 of 112314 Total Sites
# Hits Files KBytes Visits Hostname
1 4848 0.84% 4565 0.81% 1546 1.01% 245 9.60% Search indexing robots
2 3157 0.54% 3156 0.56% 11497 7.49% 1 0.04% 109.102.111.20
3 1603 0.28% 1426 0.25% 331 0.22% 0 0.00% fw.env.cz
4 1534 0.26% 1514 0.27% 354 0.23% 0 0.00% ns.justice.cz
5 1135 0.20% 1123 0.20% 260 0.17% 0 0.00% cust.uvtnet.cz
6 1112 0.19% 1094 0.19% 254 0.17% 0 0.00% 5.145.104.252
7 1068 0.18% 1068 0.19% 247 0.16% 0 0.00% smtp.newtonmedia.eu
8 901 0.16% 885 0.16% 204 0.13% 0 0.00% 82.117.130.20
9 872 0.15% 436 0.08% 2115 1.38% 226 8.86% 124.159.205.35.bc.googleusercontent.com
10 708 0.12% 698 0.12% 161 0.11% 0 0.00% gate1.army.cz
11 596 0.10% 586 0.10% 145 0.09% 0 0.00% user.mpsv.cz
12 594 0.10% 297 0.05% 1441 0.94% 179 7.02% 150.243.195.35.bc.googleusercontent.com
13 556 0.10% 550 0.10% 127 0.08% 0 0.00% http-v.fe.bosch.de
14 536 0.09% 535 0.09% 124 0.08% 0 0.00% 109.105.39.22
15 510 0.09% 255 0.05% 1237 0.81% 126 4.94% 249.219.105.34.bc.googleusercontent.com
16 490 0.08% 482 0.09% 111 0.07% 0 0.00% cust.ketnet.cz
17 472 0.08% 0 0.00% 0 0.00% 1 0.04% 148.66.8.26
18 440 0.08% 436 0.08% 101 0.07% 0 0.00% Invalid
19 430 0.07% 430 0.08% 99 0.06% 0 0.00% host-185-17-215-236.gov.cz
20 428 0.07% 422 0.07% 98 0.06% 0 0.00% agrofert254.agrofert.cz
21 408 0.07% 404 0.07% 95 0.06% 0 0.00% 82.117.130.30
22 406 0.07% 406 0.07% 94 0.06% 0 0.00% 157.25.93.114
23 394 0.07% 390 0.07% 90 0.06% 0 0.00% ivancice-2.gw.selfnet.cz
24 390 0.07% 386 0.07% 89 0.06% 0 0.00% 193.179.220.250
25 384 0.07% 381 0.07% 90 0.06% 0 0.00% 123.212.203.89.cd.cd-t.cz
26 368 0.06% 354 0.06% 82 0.05% 0 0.00% 91.231.171.20
27 358 0.06% 358 0.06% 83 0.05% 0 0.00% host-185-17-215-224.gov.cz
28 355 0.06% 353 0.06% 82 0.05% 0 0.00% breclav-1.gw.selfnet.cz
29 338 0.06% 169 0.03% 820 0.53% 109 4.27% 13.100.76.34.bc.googleusercontent.com
30 337 0.06% 335 0.06% 77 0.05% 0 0.00% 109.105.39.37

Top 10 of 112314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3157 0.54% 3156 0.56% 11497 7.49% 1 0.04% 109.102.111.20
2 872 0.15% 436 0.08% 2115 1.38% 226 8.86% 124.159.205.35.bc.googleusercontent.com
3 4848 0.84% 4565 0.81% 1546 1.01% 245 9.60% Search indexing robots
4 594 0.10% 297 0.05% 1441 0.94% 179 7.02% 150.243.195.35.bc.googleusercontent.com
5 510 0.09% 255 0.05% 1237 0.81% 126 4.94% 249.219.105.34.bc.googleusercontent.com
6 338 0.06% 169 0.03% 820 0.53% 109 4.27% 13.100.76.34.bc.googleusercontent.com
7 1534 0.26% 1514 0.27% 354 0.23% 0 0.00% ns.justice.cz
8 1603 0.28% 1426 0.25% 331 0.22% 0 0.00% fw.env.cz
9 122 0.02% 61 0.01% 296 0.19% 54 2.12% 209.120.227.2
10 1135 0.20% 1123 0.20% 260 0.17% 0 0.00% cust.uvtnet.cz

Top 30 of 833 Total Referrers
# Hits Referrer
1 544899 94.02% https://ekolist.cz/
2 12532 2.16% https://ekolist.cz/css/ekolist.css
3 11750 2.03% - (Direct Request)
4 361 0.06% https://ekolist.cz/cz/publicistika/nazory-a-komentare/ludek-niedermayer-kde-se-bere-nedelni-elektrina
5 321 0.06% https://ekolist.cz/cz/publicistika/nazory-a-komentare/antonio-guterres-jsme-na-ceste-ke-svetu-kde-se-nebude-dat-zit
6 232 0.04% https://ekolist.cz/cz/zpravodajstvi/zpravy/v-izraeli-hrozi-kvuli-rusko-ukrajinske-valce-zniceni-50.000-tun-zeleniny
7 217 0.04% https://ekolist.cz/cz/publicistika/nazory-a-komentare/jiri-karlik-cim-nahradit-stary-kotel-a-vyhnout-se-ruskemu-plynu-krome-tepelneho-cerpadla-ci-biomasy-je-tu-stale-plyn-lpg
8 198 0.03% https://ekolist.cz/cz/zpravodajstvi/zpravy/ceskou-lesni-kalamitu-maji-vyresit-stromky-z-ciny
9 185 0.03% https://ekolist.cz/cz/publicistika/priroda/jak-kvalitni-je-drevo-z-kurovcem-napadenych-smrku-lze-ho-vyuzit-jako-stavebni-drivi
10 168 0.03% https://ekolist.cz/cz/publicistika/nazory-a-komentare/nadace-na-ochranu-zvirat-otevreny-dopis-k-podpore-tyrani-zvirat-redaktorem-hoffmanem
11 161 0.03% https://ekolist.cz/cz/zpravodajstvi/zpravy/svol-ceny-dreva-jsou-nejvyssi-za-20-let-stoupaji-od-lonskeho-jara
12 158 0.03% https://ekolist.cz/cz/publicistika/nazory-a-komentare/petr-blazek-kvuli-dotacim-se-vracime-do-socialismu
13 154 0.03% https://ekolist.cz/cz/zpravodajstvi/zpravy/alternativou-ruskeho-plynu-pro-eu-by-mohl-byt-izraelsko-turecky-plynovod
14 148 0.03% https://ekolist.cz/cz/zpravodajstvi/zpravy/v-prazske-zoo-zranila-slonice-chovatelku-zachranari-ji-prevezli-do-nemocnice
15 138 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/peskov-ruske-uhli-urcene-pro-eu-je-mozne-presmerovat-na-jine-trhy
16 131 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/uspesna-recyklace-pet-lahvi-otevira-toxicky-problem
17 130 0.02% https://ekolist.cz/cz/publicistika/nazory-a-komentare/petr-grundel-miliony-tun-uhli-na-hermanicke-halde-hori-bez-uzitku.a-separacni-linka-zbytecne-stoji
18 130 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/bloomberg-ucet-v-rublech-uz-ma-deset-evropskych-odberatelu-ruskeho-plynu
19 128 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/the-times-eu-pripravuje-takzvane-chytre-sankce-na-dovoz-ruske-ropy
20 113 0.02% https://ekolist.cz/cz/publicistika/priroda/osud-nasich-lesu-lezi-nejvice-v-rukach-lesniku-kteri-delaji-tecky-na-stromy
21 113 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/opec-vypadek-dodavek-ruske-ropy-by-mohlo-byt-temer-nemozne-nahradit
22 105 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/sberem-vyplavenych-odpadku-ziskava-vedec-obrazek-o-severokorejskem-trhu
23 102 0.02% https://ekolist.cz/cz/publicistika/priroda/palit-ma-smysl-aneb-jak-to-spalit-a-pri-tom-se-nenapalit
24 98 0.02% https://ekolist.cz/cz/publicistika/priroda/co-udelat-s-mrtvou-velrybou
25 96 0.02% https://ekolist.cz/cz/publicistika/nazory-a-komentare/karel-zvaral-pomahat-neikonickemu-pronasledovanemu-avsak-potrebnemu-druhu
26 96 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/reuters-rusko-podle-usa-na-ukrajine-nici-zasobniky-na-obili
27 94 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/policie-ve-spanelsku-odhalila-dum-s-1090-trofeji-exotickych-zvirat
28 86 0.01% https://ekolist.cz/cz/publicistika/nazory-a-komentare/jiri-svoboda-otevreny-dopis-lesniku-evropske-komisi-k-situaci-na-ukrajine-a-bezpecnosti-udrzitelnosti-a-prosperite-eu
29 86 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/golfsky-proud-za-200-let-zpomalil-o-15.ceka-nas-doba-ledova
30 85 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/vedci-a-ochranari-zadaji-verejnost-o-pomoc-se-zkoumanim-petrklicu

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ecnstudio.cz

Top 15 of 107 Total User Agents
# Hits User Agent
1 572563 98.79% Mozilla/5.0
2 4491 0.77% Search indexing robots
3 558 0.10% MSIE 8.0
4 219 0.04% python-requests/2.26.0
5 176 0.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 133 0.02% pageburst) Chrome/100.0
7 131 0.02% MSIE 7.0
8 125 0.02% Go-http-client/1.1
9 100 0.02% MSIE 9.0
10 98 0.02% Go-http-client/2.0
11 86 0.01% MSIE 10.0
12 80 0.01% FirmoGraph (+https://firmograph.io)
13 59 0.01% Barkrowler/0.9
14 56 0.01% Mozilla/4.0 (compatible;)
15 54 0.01% Windows Microsoft Windows 10 Enterprise ZTunnel/1.0

Usage by Country for April 2022

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 386906 66.76% 381168 67.29% 88491 57.66% Czech Republic
2 127096 21.93% 123028 21.72% 41487 27.03% Unresolved/Unknown
3 26098 4.50% 25507 4.50% 6618 4.31% Network (net)
4 17080 2.95% 14966 2.64% 11107 7.24% Commercial (com)
5 6711 1.16% 6629 1.17% 1533 1.00% Ind. Contact Data (tel)
6 5583 0.96% 5448 0.96% 1259 0.82% Slovakia
7 3786 0.65% 3706 0.65% 877 0.57% European Union
8 1554 0.27% 1501 0.26% 504 0.33% Germany
9 1273 0.22% 1258 0.22% 318 0.21% Non-Profit (org)
10 722 0.12% 720 0.13% 166 0.11% Poland
11 311 0.05% 294 0.05% 69 0.04% Generic TLD (info)
12 264 0.05% 263 0.05% 61 0.04% Austria
13 198 0.03% 160 0.03% 37 0.02% Address Routing (arpa)
14 166 0.03% 165 0.03% 40 0.03% Italy
15 145 0.03% 135 0.02% 31 0.02% Switzerland
16 142 0.02% 99 0.02% 117 0.08% Russian Federation
17 116 0.02% 79 0.01% 241 0.16% Colombia
18 109 0.02% 108 0.02% 25 0.02% Hungary
19 76 0.01% 76 0.01% 18 0.01% Sweden
20 75 0.01% 74 0.01% 17 0.01% Netherlands
21 70 0.01% 68 0.01% 16 0.01% Croatia
22 62 0.01% 55 0.01% 22 0.01% France
23 58 0.01% 56 0.01% 13 0.01% Canada
24 52 0.01% 52 0.01% 12 0.01% Generic Business (biz)
25 46 0.01% 46 0.01% 11 0.01% Norway
26 42 0.01% 41 0.01% 10 0.01% United Kingdom
27 41 0.01% 41 0.01% 11 0.01% Australia
28 40 0.01% 40 0.01% 9 0.01% Greece
29 36 0.01% 36 0.01% 8 0.01% Belgium
30 34 0.01% 27 0.00% 12 0.01% Japan


Generated by Webalizer Version 2.23