Usage Statistics for ecnstudio.cz

Summary Period: October 2022
Generated 01-Nov-2022 05:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 529585
Total Files 514728
Total Pages 9166
Total Visits 3053
Total KBytes 141949
Total Unique Sites 108583
Total Unique URLs 22
Total Unique Referrers 744
Total Unique User Agents 117
. Avg Max
Hits per Hour 711 3497
Hits per Day 17083 26867
Files per Day 16604 26336
Pages per Day 295 689
Sites per Day 3502 10929
Visits per Day 98 168
KBytes per Day 4579 9320
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 97.19% 514728
Code 301 - Moved Permanently 0.91% 4816
Code 304 - Not Modified 1.47% 7768
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 0.43% 2258
Code 412 - Precondition Failed 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 25392 4.79% 24856 4.83% 426 4.65% 168 5.50% 10210 9.40% 6030 4.25%
2 20257 3.83% 19869 3.86% 295 3.22% 101 3.31% 8431 7.76% 4898 3.45%
3 19551 3.69% 18825 3.66% 466 5.08% 129 4.23% 7958 7.33% 7151 5.04%
4 24357 4.60% 23789 4.62% 335 3.65% 124 4.06% 9851 9.07% 6060 4.27%
5 19930 3.76% 19493 3.79% 286 3.12% 114 3.73% 8169 7.52% 9320 6.57%
6 14428 2.72% 13852 2.69% 404 4.41% 109 3.57% 5992 5.52% 3806 2.68%
7 16411 3.10% 15995 3.11% 246 2.68% 86 2.82% 6890 6.35% 4188 2.95%
8 17266 3.26% 16872 3.28% 240 2.62% 108 3.54% 7269 6.69% 4288 3.02%
9 10572 2.00% 10216 1.98% 272 2.97% 103 3.37% 4612 4.25% 2708 1.91%
10 9595 1.81% 8847 1.72% 460 5.02% 108 3.54% 3943 3.63% 2537 1.79%
11 14197 2.68% 13779 2.68% 268 2.92% 127 4.16% 5934 5.46% 3632 2.56%
12 17068 3.22% 16625 3.23% 242 2.64% 100 3.28% 7018 6.46% 4283 3.02%
13 18087 3.42% 17688 3.44% 247 2.69% 88 2.88% 7375 6.79% 6670 4.70%
14 15615 2.95% 15301 2.97% 190 2.07% 83 2.72% 6631 6.11% 3918 2.76%
15 15801 2.98% 15593 3.03% 151 1.65% 87 2.85% 6843 6.30% 3843 2.71%
16 14314 2.70% 14015 2.72% 173 1.89% 79 2.59% 6243 5.75% 3482 2.45%
17 21236 4.01% 20593 4.00% 263 2.87% 107 3.50% 8807 8.11% 5229 3.68%
18 13264 2.50% 12671 2.46% 400 4.36% 106 3.47% 5521 5.08% 3345 2.36%
19 11966 2.26% 11545 2.24% 267 2.91% 96 3.14% 5065 4.66% 5280 3.72%
20 14663 2.77% 14022 2.72% 510 5.56% 102 3.34% 6161 5.67% 3631 2.56%
21 26867 5.07% 26336 5.12% 368 4.01% 110 3.60% 10929 10.07% 6600 4.65%
22 19963 3.77% 19556 3.80% 229 2.50% 74 2.42% 8360 7.70% 4808 3.39%
23 23349 4.41% 22524 4.38% 689 7.52% 89 2.92% 9435 8.69% 5480 3.86%
24 16903 3.19% 16329 3.17% 238 2.60% 84 2.75% 6989 6.44% 4169 2.94%
25 13206 2.49% 12631 2.45% 358 3.91% 74 2.42% 5591 5.15% 3257 2.29%
26 19478 3.68% 18967 3.68% 272 2.97% 91 2.98% 7972 7.34% 4890 3.45%
27 16890 3.19% 16476 3.20% 198 2.16% 91 2.98% 7134 6.57% 4167 2.94%
28 11443 2.16% 11204 2.18% 188 2.05% 84 2.75% 5046 4.65% 2856 2.01%
29 16825 3.18% 16532 3.21% 152 1.66% 70 2.29% 7205 6.64% 4030 2.84%
30 15234 2.88% 14940 2.90% 114 1.24% 65 2.13% 6537 6.02% 3602 2.54%
31 15457 2.92% 14787 2.87% 219 2.39% 99 3.24% 6327 5.83% 3790 2.67%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6968 1.32% 204 6327 1.23% 16 512 5.59% 61 1889 1.33%
1 151 4710 0.89% 139 4311 0.84% 12 390 4.25% 42 1292 0.91%
2 112 3483 0.66% 103 3195 0.62% 10 319 3.48% 102 3150 2.22%
3 83 2588 0.49% 73 2291 0.45% 9 302 3.29% 25 778 0.55%
4 108 3375 0.64% 101 3142 0.61% 8 255 2.78% 35 1092 0.77%
5 192 5974 1.13% 183 5678 1.10% 9 286 3.12% 55 1698 1.20%
6 533 16537 3.12% 513 15911 3.09% 10 339 3.70% 133 4119 2.90%
7 899 27893 5.27% 873 27066 5.26% 11 371 4.05% 220 6834 4.81%
8 1172 36349 6.86% 1133 35132 6.83% 20 633 6.91% 286 8873 6.25%
9 1194 37022 6.99% 1164 36091 7.01% 15 476 5.19% 368 11393 8.03%
10 1200 37228 7.03% 1171 36325 7.06% 14 444 4.84% 367 11363 8.01%
11 1099 34084 6.44% 1063 32981 6.41% 22 711 7.76% 344 10654 7.51%
12 1040 32252 6.09% 1015 31491 6.12% 12 378 4.12% 256 7941 5.59%
13 1063 32970 6.23% 1037 32166 6.25% 14 446 4.87% 262 8131 5.73%
14 964 29900 5.65% 945 29309 5.69% 11 341 3.72% 237 7356 5.18%
15 871 27029 5.10% 850 26353 5.12% 12 382 4.17% 217 6738 4.75%
16 890 27593 5.21% 872 27041 5.25% 10 314 3.43% 219 6787 4.78%
17 894 27734 5.24% 878 27239 5.29% 9 292 3.19% 220 6815 4.80%
18 923 28616 5.40% 901 27949 5.43% 12 379 4.13% 220 6832 4.81%
19 950 29468 5.56% 923 28614 5.56% 17 533 5.81% 228 7083 4.99%
20 865 26823 5.06% 849 26324 5.11% 7 242 2.64% 206 6379 4.49%
21 769 23864 4.51% 752 23319 4.53% 11 353 3.85% 185 5721 4.03%
22 552 17118 3.23% 540 16765 3.26% 8 265 2.89% 208 6454 4.55%
23 322 10007 1.89% 313 9708 1.89% 6 203 2.21% 83 2576 1.81%

Top 17 of 22 Total URLs
# Hits KBytes URL
1 518266 97.86% 129152 90.99% Images
2 3141 0.59% 9179 6.47% /
3 602 0.11% 14 0.01% /robots.txt
4 124 0.02% 139 0.10% /css/ecnstudio-doc.css
5 106 0.02% 351 0.25% /css/responsive-flex.css
6 102 0.02% 172 0.12% /cz/kontakt
7 85 0.02% 10865 7.65% /aaa/img.php
8 72 0.01% 139 0.10% /cz/reference
9 72 0.01% 113 0.08% /cz/sluzby
10 66 0.01% 731 0.51% /cz/vseobecne-smluvni-podminky
11 62 0.01% 121 0.09% /cz/
12 57 0.01% 381 0.27% /cz/zasady-zpracovani-osobnich-udaju
13 39 0.01% 57 0.04% /cz
14 11 0.00% 58 0.04% /aaa/javascript/aajslib-jquery.min.js
15 5 0.00% 7 0.00% /aa-dev/images/favicon.ico
16 5 0.00% 3 0.00% /ip/
17 3 0.00% 0 0.00% /home

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 518266 97.86% 129152 90.99% Images
2 85 0.02% 10865 7.65% /aaa/img.php
3 3141 0.59% 9179 6.47% /
4 66 0.01% 731 0.51% /cz/vseobecne-smluvni-podminky
5 57 0.01% 381 0.27% /cz/zasady-zpracovani-osobnich-udaju
6 106 0.02% 351 0.25% /css/responsive-flex.css
7 102 0.02% 172 0.12% /cz/kontakt
8 124 0.02% 139 0.10% /css/ecnstudio-doc.css
9 72 0.01% 139 0.10% /cz/reference
10 62 0.01% 121 0.09% /cz/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3141 0.59% 2676 92.24% /
2 66 0.01% 43 1.48% /cz/vseobecne-smluvni-podminky
3 102 0.02% 42 1.45% /cz/kontakt
4 62 0.01% 31 1.07% /cz/
5 57 0.01% 30 1.03% /cz/zasady-zpracovani-osobnich-udaju
6 39 0.01% 27 0.93% /cz
7 72 0.01% 27 0.93% /cz/reference
8 72 0.01% 23 0.79% /cz/sluzby
9 85 0.02% 1 0.03% /aaa/img.php
10 5 0.00% 1 0.03% /ip/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3141 0.59% 2684 92.42% /
2 102 0.02% 49 1.69% /cz/kontakt
3 57 0.01% 41 1.41% /cz/zasady-zpracovani-osobnich-udaju
4 66 0.01% 38 1.31% /cz/vseobecne-smluvni-podminky
5 72 0.01% 30 1.03% /cz/reference
6 72 0.01% 30 1.03% /cz/sluzby
7 62 0.01% 24 0.83% /cz/
8 39 0.01% 4 0.14% /cz
9 5 0.00% 3 0.10% /ip/
10 3 0.00% 1 0.03% /home

Top 30 of 108583 Total Sites
# Hits Files KBytes Visits Hostname
1 2466 0.47% 2125 0.41% 1249 0.88% 241 7.89% Search indexing robots
2 1940 0.37% 1672 0.32% 387 0.27% 0 0.00% fw.env.cz
3 1338 0.25% 669 0.13% 3147 2.22% 222 7.27% 124.159.205.35.bc.googleusercontent.com
4 1218 0.23% 1194 0.23% 278 0.20% 0 0.00% ns.justice.cz
5 1026 0.19% 1015 0.20% 235 0.17% 0 0.00% cust.uvtnet.cz
6 1025 0.19% 1011 0.20% 234 0.16% 0 0.00% 5.145.104.252
7 1014 0.19% 1014 0.20% 234 0.16% 0 0.00% smtp.newtonmedia.eu
8 736 0.14% 720 0.14% 166 0.12% 0 0.00% 82.117.130.20
9 670 0.13% 654 0.13% 162 0.11% 0 0.00% user.mpsv.cz
10 586 0.11% 584 0.11% 135 0.10% 0 0.00% 109.105.39.22
11 550 0.10% 548 0.11% 127 0.09% 0 0.00% gate1.army.cz
12 522 0.10% 505 0.10% 117 0.08% 0 0.00% cust.ketnet.cz
13 474 0.09% 474 0.09% 109 0.08% 0 0.00% 157.25.93.114
14 426 0.08% 426 0.08% 98 0.07% 0 0.00% 89-24-126-114.customers.tmcz.cz
15 416 0.08% 414 0.08% 96 0.07% 0 0.00% Invalid
16 414 0.08% 402 0.08% 93 0.07% 0 0.00% ivancice-5.gw.selfnet.cz
17 413 0.08% 409 0.08% 95 0.07% 0 0.00% breclav-1.gw.selfnet.cz
18 398 0.08% 384 0.07% 89 0.06% 0 0.00% http-v.fe.bosch.de
19 396 0.07% 396 0.08% 92 0.06% 0 0.00% kyjov-4.gw.selfnet.cz
20 389 0.07% 389 0.08% 90 0.06% 0 0.00% nat-151.starnet.cz
21 386 0.07% 378 0.07% 87 0.06% 0 0.00% 185.125.227.49
22 372 0.07% 186 0.04% 877 0.62% 88 2.88% 249.219.105.34.bc.googleusercontent.com
23 368 0.07% 368 0.07% 85 0.06% 0 0.00% host-185-17-215-224.gov.cz
24 360 0.07% 344 0.07% 80 0.06% 0 0.00% mhmp.mepnet.cz
25 338 0.06% 338 0.07% 78 0.06% 0 0.00% host-185-17-215-236.gov.cz
26 336 0.06% 326 0.06% 75 0.05% 0 0.00% agrofert254.agrofert.cz
27 324 0.06% 322 0.06% 74 0.05% 0 0.00% ip-91-231-171-20.net.vodafone.cz
28 324 0.06% 320 0.06% 74 0.05% 0 0.00% nat-226.starnet.cz
29 312 0.06% 292 0.06% 68 0.05% 0 0.00% fw.cro.cz
30 304 0.06% 304 0.06% 70 0.05% 0 0.00% mail2.zelena.cz

Top 10 of 108583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 0.02% 78 0.02% 4401 3.10% 7 0.23% static-84-42-240-38.bb.vodafone.cz
2 1338 0.25% 669 0.13% 3147 2.22% 222 7.27% 124.159.205.35.bc.googleusercontent.com
3 32 0.01% 30 0.01% 2194 1.55% 1 0.03% 78-80-24-90.customers.tmcz.cz
4 29 0.01% 27 0.01% 2191 1.54% 1 0.03% 199-83.fiber.cz
5 27 0.01% 26 0.01% 2191 1.54% 1 0.03% 88-103-233-36.rci.o2.cz
6 2466 0.47% 2125 0.41% 1249 0.88% 241 7.89% Search indexing robots
7 372 0.07% 186 0.04% 877 0.62% 88 2.88% 249.219.105.34.bc.googleusercontent.com
8 168 0.03% 84 0.02% 396 0.28% 69 2.26% 20.239.218.124
9 164 0.03% 82 0.02% 387 0.27% 66 2.16% 20.2.59.16
10 1940 0.37% 1672 0.32% 387 0.27% 0 0.00% fw.env.cz

Top 30 of 744 Total Referrers
# Hits Referrer
1 503443 95.06% https://ekolist.cz/
2 10153 1.92% - (Direct Request)
3 9815 1.85% https://ekolist.cz/css/ekolist.css
4 770 0.15% www.bing.com
5 188 0.04% https://ekolist.cz/cz/zpravodajstvi/zpravy/novela-zakona-zjednodusi-prodej-vajec-z-automatu-omezi-domaci-porazky
6 158 0.03% https://ekolist.cz/cz/zpravodajstvi/zpravy/snemovna-schvalila-informovani-o-spotrebe-tepla-v-bytech-kazdy-mesic
7 112 0.02% https://ekolist.cz/cz/publicistika/priroda/co-by-odpaleni-kachovske-prehrady-znamenalo-z-pohledu-zivotniho-prostredi
8 95 0.02% https://ekolist.cz/cz/publicistika/nazory-a-komentare/milan-martinec-sazime-cesko-asi-uplny-nesmysl
9 90 0.02% https://ekolist.cz/cz/publicistika/nazory-a-komentare/petr-svoboda-neviditelna-ministryne-obetovala-reditele-narodniho-parku-ceske-svycarsko
10 80 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/viden-chce-do-dunaje-vratit-ohrozenou-rybu.zakladnou-bude-prestavena-nakladni-lod
11 74 0.01% https://ekolist.cz/cz/publicistika/nazory-a-komentare/vaclav-kurel-reseni-klimaticke-zmeny-lezi-zemedelcum-primo-pod-nohama
12 70 0.01% https://ekolist.cz/cz/zelena-domacnost/rady-a-navody/na-topeni-mokrym-drevem-muzete-jen-prodelat
13 66 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/na-dne-vypoustene-prehrady-v-liberci-muze-byt-pres-metr-bahna-varuje-povodi
14 58 0.01% https://ekolist.cz/cz/publicistika/priroda/praha-ma-prvni-podzemni-vsakovaci-ryhu-na-destovou-vodu
15 57 0.01% www.google.com
16 56 0.01% https://ekolist.cz/cz/publicistika/nazory-a-komentare/vojtech-kolar-v-cem-se-ministr-zemedelstvi-plete-v-nazoru-na-rybniky
17 52 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/azerbajdzan-zacal-jednat-o-zdvojnasobeni-kapacity-plynovodu-tap-a-tanap-do-evropy
18 50 0.01% https://ekolist.cz/cz/zelena-domacnost/rady-a-navody/jak-spravne-rozdelat-ohen-v-krbu-ci-modernich-kamnech-dost-mozna-jinak-nez-jste-to-cely-zivot-delali
19 50 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/morawiecki-nemecky-energeticky-plan-nici-trh-eu-berlin-nemuze-unii-diktovat
20 46 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/vystrcil-politici-podcenili-energetickou-i-potravinovou-sobestacnost
21 44 0.01% https://ekolist.cz/cz/publicistika/nazory-a-komentare/pavel-storch-par-postrehu-periferni-postavy-ceske-ochrany-prirody-k-odvolani-reditele-np-ceske-svycarsko-pavla-bendy
22 43 0.01% https://www.google.com
23 42 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/na-aljasce-vznikaji-nova-jezera-pod-jejichz-hladinou-bubla-ohavne-tajemstvi
24 42 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/zraneny-vlk-z-krusnohori-je-na-tom-lepe-lide-prispivaji-statisice-korun
25 36 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/sunak-zvratil-rozhodnuti-trussove-a-v-anglii-znovu-zavedl-zakaz-frakovani
26 35 0.01% https://ekolist.cz/cz/publicistika/nazory-a-komentare/jiri-karasek-stavebnictvi-ceka-strukturalni-zmena
27 34 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/polsko-rozhoduje-kdo-mu-postavi-jadernou-elektrarnu-o-zameru-uvedomilo-sousedy
28 34 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/zahradni-houpacka-udelala-z-pumy-americke-hrave-kotatko
29 32 0.01% https://ekolist.cz/cz/zelena-domacnost/rady-a-navody/cesi-na-internetu-hledaji-jak-si-svepomoci-zprovoznit-zdroje-solarni-energie
30 32 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/nemecky-ministr-hospodarstvi-kritizuje-spojene-staty-kvuli-vysokym-cenam-plynu

Top 15 of 117 Total User Agents
# Hits User Agent
1 524451 99.03% Mozilla/5.0
2 1972 0.37% Search indexing robots
3 648 0.12% wp_is_mobile
4 271 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 205 0.04% MSIE 7.0
6 98 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 97 0.02% MSIE 10.0
8 88 0.02% python-requests/2.27.1
9 68 0.01% FirmoGraph (+https://firmograph.io)
10 66 0.01% Go-http-client/1.1
11 66 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 64 0.01% Apache-HttpClient/4.5.5 (Java/11.0.9)
13 54 0.01% Funnelback)"
14 54 0.01% got (https://github.com/sindresorhus/got)
15 48 0.01% MSIE 6.0

Usage by Country for October 2022

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 369206 69.72% 363819 70.68% 95261 67.11% Czech Republic
2 99683 18.82% 93866 18.24% 25488 17.96% Unresolved/Unknown
3 23293 4.40% 22717 4.41% 5925 4.17% Network (net)
4 14964 2.83% 12616 2.45% 9667 6.81% Commercial (com)
5 8318 1.57% 8219 1.60% 1900 1.34% Ind. Contact Data (tel)
6 4594 0.87% 4463 0.87% 1032 0.73% Slovakia
7 3699 0.70% 3562 0.69% 928 0.65% European Union
8 1345 0.25% 1227 0.24% 456 0.32% Germany
9 1019 0.19% 1014 0.20% 250 0.18% Non-Profit (org)
10 664 0.13% 657 0.13% 157 0.11% Poland
11 327 0.06% 323 0.06% 76 0.05% Generic TLD (info)
12 309 0.06% 303 0.06% 70 0.05% Austria
13 160 0.03% 160 0.03% 37 0.03% Address Routing (arpa)
14 144 0.03% 93 0.02% 72 0.05% Russian Federation
15 136 0.03% 135 0.03% 31 0.02% Hungary
16 129 0.02% 120 0.02% 33 0.02% Italy
17 106 0.02% 101 0.02% 24 0.02% Switzerland
18 89 0.02% 74 0.01% 22 0.02% Netherlands
19 80 0.02% 80 0.02% 18 0.01% Sweden
20 75 0.01% 74 0.01% 19 0.01% United Kingdom
21 73 0.01% 73 0.01% 17 0.01% Croatia
22 66 0.01% 66 0.01% 15 0.01% Generic Business (biz)
23 66 0.01% 23 0.00% 53 0.04% China
24 62 0.01% 62 0.01% 14 0.01% Australia
25 56 0.01% 56 0.01% 14 0.01% Canada
26 51 0.01% 48 0.01% 19 0.01% Spain
27 46 0.01% 44 0.01% 10 0.01% Belgium
28 46 0.01% 43 0.01% 19 0.01% France
29 43 0.01% 41 0.01% 9 0.01% Turkey
30 36 0.01% 36 0.01% 8 0.01% American Samoa


Generated by Webalizer Version 2.23