Usage Statistics for ecnstudio.cz

Summary Period: August 2023
Generated 01-Sep-2023 05:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 396809
Total Files 383195
Total Pages 7620
Total Visits 3053
Total KBytes 117666
Total Unique Sites 86758
Total Unique URLs 123
Total Unique Referrers 704
Total Unique User Agents 118
. Avg Max
Hits per Hour 533 3984
Hits per Day 12800 34907
Files per Day 12361 34415
Pages per Day 245 765
Sites per Day 2798 13361
Visits per Day 98 129
KBytes per Day 3796 13347
Hits by Response Code
Code 200 - OK 96.57% 383195
Code 301 - Moved Permanently 0.95% 3754
Code 302 - Found 0.00% 7
Code 304 - Not Modified 1.59% 6300
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.89% 3542

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 8458 2.13% 7425 1.94% 205 2.69% 104 3.41% 3325 3.83% 2031 1.73%
2 9518 2.40% 9155 2.39% 181 2.38% 87 2.85% 4011 4.62% 4548 3.87%
3 12320 3.10% 11929 3.11% 147 1.93% 78 2.55% 5006 5.77% 2994 2.54%
4 6384 1.61% 6026 1.57% 195 2.56% 93 3.05% 2655 3.06% 1670 1.42%
5 8860 2.23% 8592 2.24% 193 2.53% 98 3.21% 3891 4.48% 2248 1.91%
6 18015 4.54% 17617 4.60% 215 2.82% 102 3.34% 7604 8.76% 6550 5.57%
7 14453 3.64% 13802 3.60% 238 3.12% 120 3.93% 5904 6.81% 3464 2.94%
8 10891 2.74% 10313 2.69% 395 5.18% 129 4.23% 3089 3.56% 5405 4.59%
9 8637 2.18% 8225 2.15% 403 5.29% 111 3.64% 3406 3.93% 13347 11.34%
10 5928 1.49% 5580 1.46% 233 3.06% 105 3.44% 2450 2.82% 1732 1.47%
11 34907 8.80% 34415 8.98% 262 3.44% 98 3.21% 13361 15.40% 8395 7.13%
12 13798 3.48% 13275 3.46% 377 4.95% 96 3.14% 5856 6.75% 3349 2.85%
13 11541 2.91% 11309 2.95% 143 1.88% 86 2.82% 5069 5.84% 2827 2.40%
14 13424 3.38% 12795 3.34% 377 4.95% 104 3.41% 5560 6.41% 5527 4.70%
15 21277 5.36% 20842 5.44% 205 2.69% 123 4.03% 8744 10.08% 5088 4.32%
16 18544 4.67% 18130 4.73% 214 2.81% 116 3.80% 7682 8.85% 4535 3.85%
17 8735 2.20% 8356 2.18% 191 2.51% 93 3.05% 3781 4.36% 2116 1.80%
18 10061 2.54% 9652 2.52% 270 3.54% 95 3.11% 4302 4.96% 2568 2.18%
19 6032 1.52% 5823 1.52% 167 2.19% 90 2.95% 2716 3.13% 1605 1.36%
20 9375 2.36% 9028 2.36% 197 2.59% 97 3.18% 4097 4.72% 2315 1.97%
21 10327 2.60% 9833 2.57% 181 2.38% 93 3.05% 4329 4.99% 2592 2.20%
22 26133 6.59% 25773 6.73% 163 2.14% 94 3.08% 10570 12.18% 6190 5.26%
23 8795 2.22% 8287 2.16% 389 5.10% 99 3.24% 3764 4.34% 2194 1.86%
24 7261 1.83% 6923 1.81% 195 2.56% 109 3.57% 3112 3.59% 1827 1.55%
25 30664 7.73% 30297 7.91% 176 2.31% 86 2.82% 12249 14.12% 7252 6.16%
26 14231 3.59% 13914 3.63% 206 2.70% 80 2.62% 6229 7.18% 3393 2.88%
27 7372 1.86% 7119 1.86% 152 1.99% 84 2.75% 3312 3.82% 1913 1.63%
28 9333 2.35% 8817 2.30% 180 2.36% 85 2.78% 3936 4.54% 2238 1.90%
29 12670 3.19% 11764 3.07% 765 10.04% 122 4.00% 5176 5.97% 3064 2.60%
30 11388 2.87% 11083 2.89% 162 2.13% 83 2.72% 4779 5.51% 2794 2.37%
31 7477 1.88% 7096 1.85% 243 3.19% 95 3.11% 3243 3.74% 1896 1.61%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 142 4430 1.12% 136 4218 1.10% 6 192 2.52% 36 1102 0.94%
1 92 2856 0.72% 82 2547 0.66% 10 324 4.25% 25 766 0.65%
2 80 2500 0.63% 75 2338 0.61% 5 171 2.24% 22 691 0.59%
3 65 2036 0.51% 58 1812 0.47% 7 228 2.99% 21 638 0.54%
4 86 2672 0.67% 76 2381 0.62% 10 318 4.17% 45 1396 1.19%
5 134 4184 1.05% 125 3880 1.01% 9 290 3.81% 37 1161 0.99%
6 471 14622 3.68% 456 14147 3.69% 7 241 3.16% 114 3533 3.00%
7 850 26355 6.64% 822 25505 6.66% 11 370 4.86% 198 6123 5.20%
8 1017 31533 7.95% 969 30069 7.85% 24 770 10.10% 234 7250 6.16%
9 1056 32742 8.25% 1029 31910 8.33% 11 350 4.59% 248 7689 6.53%
10 963 29875 7.53% 942 29204 7.62% 9 294 3.86% 236 7301 6.21%
11 912 28300 7.13% 892 27661 7.22% 11 346 4.54% 289 8960 7.62%
12 942 29206 7.36% 917 28433 7.42% 14 461 6.05% 610 18912 16.07%
13 865 26820 6.76% 840 26046 6.80% 13 418 5.49% 350 10842 9.21%
14 774 24004 6.05% 734 22778 5.94% 9 287 3.77% 183 5659 4.81%
15 654 20286 5.11% 636 19726 5.15% 10 320 4.20% 159 4917 4.18%
16 562 17435 4.39% 544 16881 4.41% 9 298 3.91% 142 4396 3.74%
17 491 15222 3.84% 479 14871 3.88% 7 245 3.22% 125 3880 3.30%
18 443 13743 3.46% 427 13244 3.46% 8 273 3.58% 107 3315 2.82%
19 457 14176 3.57% 442 13717 3.58% 9 280 3.67% 180 5590 4.75%
20 509 15789 3.98% 492 15261 3.98% 9 303 3.98% 143 4419 3.76%
21 535 16610 4.19% 521 16175 4.22% 7 218 2.86% 127 3940 3.35%
22 438 13601 3.43% 419 12990 3.39% 13 427 5.60% 106 3293 2.80%
23 252 7812 1.97% 238 7401 1.93% 6 196 2.57% 61 1891 1.61%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 385591 97.17% 108333 92.07% Images
2 2101 0.53% 3295 2.80% /
3 735 0.19% 17 0.01% /robots.txt
4 119 0.03% 208 0.18% /cz/kontakt
5 78 0.02% 790 0.67% /cz/vseobecne-smluvni-podminky
6 73 0.02% 135 0.11% /cz/reference
7 67 0.02% 85 0.07% /cz/
8 57 0.01% 85 0.07% /cz/sluzby
9 56 0.01% 126 0.11% /czt/new-home
10 52 0.01% 325 0.28% /cz/zasady-zpracovani-osobnich-udaju
11 40 0.01% 64 0.05% /czt/home
12 37 0.01% 132 0.11% /czt/webhosting/objednavka
13 17 0.00% 35 0.03% /czt/newsletter
14 16 0.00% 27 0.02% /czt/kontakt-2
15 13 0.00% 36 0.03% /czt/webhosting/hosting-zdarma/
16 9 0.00% 18 0.02% /czt/
17 8 0.00% 15 0.01% /czt/webhosting
18 7 0.00% 14 0.01% /czt/reference-2
19 6 0.00% 7 0.01% /cz/new-home
20 6 0.00% 19 0.02% /czt/sluzby-2/webdesign
21 6 0.00% 0 0.00% /home
22 5 0.00% 11 0.01% /cz
23 5 0.00% 14 0.01% /czt/webhosting/srovnani/
24 4 0.00% 10 0.01% /czt/prihlasit/zapomenute-heslo
25 3 0.00% 4 0.00% /cz/sluzby-2/site-a-podpora
26 3 0.00% 5 0.00% /cz/webhosting
27 3 0.00% 6 0.00% /cz/webhosting/hosting-zdarma/
28 3 0.00% 6 0.01% /czt/sluzby-2
29 3 0.00% 35 0.03% /czt/sluzby-2/faq
30 3 0.00% 8 0.01% /czt/sluzby-2/online-nastroje

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 385591 97.17% 108333 92.07% Images
2 2101 0.53% 3295 2.80% /
3 78 0.02% 790 0.67% /cz/vseobecne-smluvni-podminky
4 52 0.01% 325 0.28% /cz/zasady-zpracovani-osobnich-udaju
5 119 0.03% 208 0.18% /cz/kontakt
6 73 0.02% 135 0.11% /cz/reference
7 37 0.01% 132 0.11% /czt/webhosting/objednavka
8 56 0.01% 126 0.11% /czt/new-home
9 67 0.02% 85 0.07% /cz/
10 57 0.01% 85 0.07% /cz/sluzby

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2101 0.53% 2702 92.53% /
2 78 0.02% 73 2.50% /cz/vseobecne-smluvni-podminky
3 119 0.03% 57 1.95% /cz/kontakt
4 67 0.02% 21 0.72% /cz/
5 73 0.02% 20 0.68% /cz/reference
6 52 0.01% 16 0.55% /cz/zasady-zpracovani-osobnich-udaju
7 57 0.01% 11 0.38% /cz/sluzby
8 56 0.01% 9 0.31% /czt/new-home
9 5 0.00% 2 0.07% /cz
10 6 0.00% 2 0.07% /cz/new-home

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 2101 0.53% 2593 91.85% /
2 78 0.02% 50 1.77% /cz/vseobecne-smluvni-podminky
3 119 0.03% 47 1.66% /cz/kontakt
4 52 0.01% 38 1.35% /cz/zasady-zpracovani-osobnich-udaju
5 73 0.02% 26 0.92% /cz/reference
6 57 0.01% 26 0.92% /cz/sluzby
7 67 0.02% 14 0.50% /cz/
8 56 0.01% 8 0.28% /czt/new-home
9 5 0.00% 3 0.11% /cz
10 6 0.00% 3 0.11% /cz/new-home

Top 30 of 86758 Total Sites
# Hits Files KBytes Visits Hostname
1 4708 1.19% 4075 1.06% 2234 1.90% 434 14.22% Search indexing robots
2 2308 0.58% 2054 0.54% 474 0.40% 0 0.00% fw.env.cz
3 1240 0.31% 1240 0.32% 286 0.24% 0 0.00% 80.248.213.84
4 982 0.25% 976 0.25% 226 0.19% 0 0.00% ns.justice.cz
5 854 0.22% 844 0.22% 195 0.17% 0 0.00% 82.117.130.20
6 828 0.21% 622 0.16% 2205 1.87% 92 3.01% 195.113.133.218
7 828 0.21% 824 0.22% 190 0.16% 0 0.00% 5.145.104.252
8 763 0.19% 593 0.15% 14553 12.37% 22 0.72% static-84-42-240-38.bb.vodafone.cz
9 709 0.18% 699 0.18% 162 0.14% 0 0.00% cust.uvtnet.cz
10 643 0.16% 643 0.17% 148 0.13% 0 0.00% 89-24-126-114.customers.tmcz.cz
11 620 0.16% 1 0.00% 0 0.00% 1 0.03% 199-33-69-14.eze.as54138.net
12 580 0.15% 580 0.15% 134 0.11% 0 0.00% gate1.army.cz
13 542 0.14% 0 0.00% 82 0.07% 1 0.03% 40.122.174.22
14 468 0.12% 468 0.12% 108 0.09% 0 0.00% 157.25.93.114
15 436 0.11% 436 0.11% 101 0.09% 0 0.00% smtp.newtonmedia.eu
16 406 0.10% 396 0.10% 91 0.08% 0 0.00% 193.86.226.2
17 400 0.10% 397 0.10% 92 0.08% 0 0.00% 109.105.39.22
18 394 0.10% 394 0.10% 91 0.08% 0 0.00% breclav-1.gw.selfnet.cz
19 362 0.09% 362 0.09% 84 0.07% 0 0.00% host-185-17-215-224.gov.cz
20 354 0.09% 354 0.09% 82 0.07% 0 0.00% 91.214.156.184
21 346 0.09% 342 0.09% 79 0.07% 0 0.00% agrofert254.agrofert.cz
22 337 0.08% 315 0.08% 73 0.06% 0 0.00% mhmp.mepnet.cz
23 316 0.08% 316 0.08% 73 0.06% 0 0.00% 216.218.191.228
24 303 0.08% 297 0.08% 69 0.06% 0 0.00% 90-181-238-210.rco.o2.cz
25 302 0.08% 294 0.08% 68 0.06% 0 0.00% kyjov-4.gw.selfnet.cz
26 299 0.08% 295 0.08% 68 0.06% 0 0.00% ivancice-5.gw.selfnet.cz
27 292 0.07% 292 0.08% 67 0.06% 0 0.00% 216.218.141.227
28 290 0.07% 288 0.08% 67 0.06% 0 0.00% 91.214.158.184
29 288 0.07% 280 0.07% 65 0.05% 0 0.00% cust.ketnet.cz
30 272 0.07% 258 0.07% 60 0.05% 0 0.00% fw.cro.cz

Top 10 of 86758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 763 0.19% 593 0.15% 14553 12.37% 22 0.72% static-84-42-240-38.bb.vodafone.cz
2 71 0.02% 62 0.02% 2262 1.92% 1 0.03% 85-160-60-105.reb.o2.cz
3 4708 1.19% 4075 1.06% 2234 1.90% 434 14.22% Search indexing robots
4 828 0.21% 622 0.16% 2205 1.87% 92 3.01% 195.113.133.218
5 30 0.01% 28 0.01% 2193 1.86% 1 0.03% a88.mdlf.org
6 32 0.01% 27 0.01% 2192 1.86% 1 0.03% ip-89-176-66-142.bb.vodafone.cz
7 2308 0.58% 2054 0.54% 474 0.40% 0 0.00% fw.env.cz
8 1240 0.31% 1240 0.32% 286 0.24% 0 0.00% 80.248.213.84
9 982 0.25% 976 0.25% 226 0.19% 0 0.00% ns.justice.cz
10 854 0.22% 844 0.22% 195 0.17% 0 0.00% 82.117.130.20

Top 30 of 704 Total Referrers
# Hits Referrer
1 378097 95.28% https://ekolist.cz/
2 8699 2.19% - (Direct Request)
3 4860 1.22% https://ekolist.cz/css/ekolist.css
4 525 0.13% www.bing.com
5 266 0.07% binance.com
6 141 0.04% www.google.com
7 119 0.03% https://ekolist.cz/cz/publicistika/rozhovory/prvnich-10-minut-skoleni-o-nebezpecnosti-azbestu-se-lide-usmivaji-a-nechapou-v-cem-je-problem-rika-odbornik-z-undp
8 92 0.02% https://ekolist.cz/cz/publicistika/nazory-a-komentare/svoboda-zvirat-valka-na-ukrajine-krizova-situace-nejen-pro-lidi-ale-take-pro-miliony-zvirat
9 65 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/lesy-cr-rozsirily-vydejny-zveriny-o-ctvrtinu-na-54-zajem-je-hlavne-o-divocaky
10 58 0.01% https://ekolist.cz/cz/zelena-domacnost/rady-a-navody/eternit-ze-strechy-neshazujte.par-jednoduchych-opatreni-jak-si-nezamorit-dum-azbestem
11 29 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/norsko-se-snazi-zastavit-drahe-vylety-sobu-do-ruska-na-hranici-opravuje-plot
12 27 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/potapeci-nasli-v-mori-u-ostrova-andros-skladku-o-rozloze-15-7-hektaru
13 24 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/na-prvni-plavbu-se-vydala-nakladni-lod-se-specialnimi-pevnymi-vetrnymi-plachtami
14 23 0.01% http://80.79.31.136
15 20 0.01% https://ekolist.cz/cz/zpravodajstvi/zpravy/spalenim-slamy-skoncily-zne-pro-vedce-z-mendelovy-univerzity-v-brne
16 19 0.00% https://ekolist.cz/cz/publicistika/nazory-a-komentare/jan-pluhacek-evropske-tazeni-proti-invaznim-druhum-je-stejne-jako-krizove-vypravy.postrada-slitovani
17 19 0.00% https://www.propertymaps.cz/
18 17 0.00% http://www.google.com/search
19 16 0.00% https://ekolist.cz/cz/zpravodajstvi/zpravy/ve-zdarskych-vrsich-se-narodila-vlcata.takrka-po-200-letech
20 14 0.00% https://ekolist.cz/cz/zpravodajstvi/zpravy/inspektori-odvezli-ze-zahrady-rodinneho-domu-na-prostejovsku-tri-tyrane-psy
21 13 0.00% http://studio.ecn.cz/wp-login.php
22 12 0.00% http://baidu.com/
23 12 0.00% https://ekolist.cz/cz/publicistika/priroda/muze-lenochod-prezit-utok-ocelota-fotopast-zaznamenala-neobvykly-souboj
24 10 0.00% https://ekolist.cz/cz/publicistika/nazory-a-komentare/vojtech-kolar-ano-kvalitu-vody-v-rybnicich-zhorsuji-cistirny-odpadnich-vod.jenze-rybari-take
25 10 0.00% https://ekolist.cz/cz/publicistika/priroda/had-pozirajici-svuj-vlastni-ocas-staroveky-symbol-ale-i-realita
26 10 0.00% https://ekolist.cz/cz/zpravodajstvi/zpravy/rfe-rl-muja-zrejme-nejstarsi-aligator-na-svete-stale-v-belehrade-hleda-lasku
27 9 0.00% http://doc.ecn.cz/
28 9 0.00% https://ekolist.cz/cz/zpravodajstvi/zpravy/v-pardubicich-jednaji-zahradnici-o-novem-zpusobu-seceni-travy
29 8 0.00% https://ekolist.cz/cz/publicistika/nazory-a-komentare/otakar-prazak-soutok-je-chranen-dostatecne
30 8 0.00% https://ekolist.cz/cz/publicistika/nazory-a-komentare/zuzana-musilova-lov-na-zivou-nastrazni-rybicku-a-co-vime-o-vyzkumu-bolesti-ryb

Top 1 of 1 Total Search Strings
# Hits Search String
1 17 100.00% ecnstudio.cz

Top 15 of 118 Total User Agents
# Hits User Agent
1 389811 98.24% Mozilla/5.0
2 2223 0.56% Search indexing robots
3 855 0.22% heritrix/3.4
4 674 0.17% YandexWebmaster/2.0
5 442 0.11% wp_is_mobile
6 432 0.11% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 417 0.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 395 0.10% Go-http-client/1.1
9 345 0.09% python-requests/2.31.0
10 272 0.07% Go-http-client/2.0
11 126 0.03% Qwantify-prod/1.0
12 73 0.02% Barkrowler/0.9
13 73 0.02% MSIE 9.0
14 46 0.01% MSIE 6.0
15 44 0.01% BW/1.1

Usage by Country for August 2023

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 261010 65.78% 256551 66.95% 78383 66.62% Czech Republic
2 89202 22.48% 83318 21.74% 24052 20.44% Unresolved/Unknown
3 16640 4.19% 15416 4.02% 3818 3.25% Network (net)
4 12904 3.25% 11380 2.97% 5034 4.28% Commercial (com)
5 5612 1.41% 5506 1.44% 1273 1.08% Ind. Contact Data (tel)
6 4514 1.14% 4394 1.15% 1016 0.86% Slovakia
7 2418 0.61% 2353 0.61% 620 0.53% European Union
8 831 0.21% 811 0.21% 2375 2.02% Non-Profit (org)
9 693 0.17% 635 0.17% 289 0.25% Germany
10 488 0.12% 487 0.13% 113 0.10% Poland
11 388 0.10% 388 0.10% 90 0.08% Address Routing (arpa)
12 293 0.07% 285 0.07% 66 0.06% Croatia
13 266 0.07% 264 0.07% 61 0.05% Austria
14 215 0.05% 207 0.05% 48 0.04% Generic TLD (info)
15 125 0.03% 90 0.02% 57 0.05% Russian Federation
16 116 0.03% 111 0.03% 30 0.03% Italy
17 96 0.02% 92 0.02% 21 0.02% Hungary
18 84 0.02% 81 0.02% 19 0.02% Greece
19 76 0.02% 74 0.02% 17 0.01% Switzerland
20 71 0.02% 53 0.01% 25 0.02% Netherlands
21 50 0.01% 50 0.01% 12 0.01% Sweden
22 48 0.01% 48 0.01% 11 0.01% United Kingdom
23 44 0.01% 42 0.01% 10 0.01% American Samoa
24 42 0.01% 42 0.01% 10 0.01% Generic Business (biz)
25 41 0.01% 39 0.01% 17 0.01% Bulgaria
26 38 0.01% 27 0.01% 21 0.02% Ukraine
27 30 0.01% 30 0.01% 7 0.01% Canada
28 30 0.01% 28 0.01% 7 0.01% Turkey
29 26 0.01% 22 0.01% 5 0.00% Australia
30 26 0.01% 26 0.01% 6 0.01% Norway


Generated by Webalizer Version 2.23